<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the PPC tree : Pay Per Click Marketing Blog &#187; PPC</title>
	<atom:link href="http://www.ppctree.com/tag/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppctree.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 19:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</title>
		<link>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-3/</link>
		<comments>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-3/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:13:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[across-paid]]></category>
		<category><![CDATA[and-local]]></category>
		<category><![CDATA[billboard-com]]></category>
		<category><![CDATA[engine-marketing]]></category>
		<category><![CDATA[focus-on-pay]]></category>
		<category><![CDATA[loehman]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-3/</guid>
		<description><![CDATA[With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid ...]]></description>
			<content:encoded><![CDATA[<p>With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.adotas.com/2011/05/case-study-path-interactive-boosts-facebook-ads-with-marin/" title="Case Study: Path Interactive Boosts Facebook Ads With Marin - ADOTAS">Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</title>
		<link>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-2/</link>
		<comments>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:13:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[and-local]]></category>
		<category><![CDATA[and-over]]></category>
		<category><![CDATA[focus-on-pay]]></category>
		<category><![CDATA[for-brands]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[loehman]]></category>
		<category><![CDATA[marketing-programs]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-2/</guid>
		<description><![CDATA[With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid ...]]></description>
			<content:encoded><![CDATA[<p>With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.adotas.com/2011/05/case-study-path-interactive-boosts-facebook-ads-with-marin/" title="Case Study: Path Interactive Boosts Facebook Ads With Marin - ADOTAS">Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</title>
		<link>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas/</link>
		<comments>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:13:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[across-paid]]></category>
		<category><![CDATA[and-local]]></category>
		<category><![CDATA[and-over]]></category>
		<category><![CDATA[billboard-com]]></category>
		<category><![CDATA[engine-marketing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[loehman]]></category>
		<category><![CDATA[marketing-programs]]></category>
		<category><![CDATA[operates-extensive]]></category>
		<category><![CDATA[zagat]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas/</guid>
		<description><![CDATA[With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid ...]]></description>
			<content:encoded><![CDATA[<p>With a focus on pay-per-click (PPC) and search engine marketing, Path Interactive’s clients include Billboard.com, Loehman’s, Zagat and over 100 national and local brands. Path Interactive operates extensive marketing programs for brands across paid &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.adotas.com/2011/05/case-study-path-interactive-boosts-facebook-ads-with-marin/" title="Case Study: Path Interactive Boosts Facebook Ads With Marin - ADOTAS">Case Study: Path Interactive Boosts Facebook Ads With Marin &#8211; ADOTAS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/case-study-path-interactive-boosts-facebook-ads-with-marin-adotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&#8217; &#8211; StreetInsider.com</title>
		<link>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com-2/</link>
		<comments>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[and-toolset]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beginning-on-may]]></category>
		<category><![CDATA[free-registration]]></category>
		<category><![CDATA[gistration-at-http]]></category>
		<category><![CDATA[makes-or-breaks]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[the-answer]]></category>
		<category><![CDATA[these-experts]]></category>
		<category><![CDATA[what-makes]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com-2/</guid>
		<description><![CDATA[Beginning on May 19 at 11:00 a.m. (ET) , sixty of these experts will "crowdsource" the answer to what makes or breaks a successful Pay-per-Click (PPC ... an online paid search training and toolset provider]]></description>
			<content:encoded><![CDATA[<p>Beginning on May 19 at 11:00 a.m. (ET) , sixty of these experts will &#8220;crowdsource&#8221; the answer to what makes or breaks a successful Pay-per-Click (PPC &#8230; an online paid search training and toolset provider</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.streetinsider.com/Press Releases/&apos;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&apos;/6514796.html" title="'What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?' - StreetInsider.com">&#8216;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&#8217; &#8211; StreetInsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&#8217; &#8211; StreetInsider.com</title>
		<link>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com/</link>
		<comments>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[and-toolset]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beginning-on-may]]></category>
		<category><![CDATA[free-registration]]></category>
		<category><![CDATA[gistration-at-http]]></category>
		<category><![CDATA[makes-or-breaks]]></category>
		<category><![CDATA[online-paid]]></category>
		<category><![CDATA[pay-per]]></category>
		<category><![CDATA[the-answer]]></category>
		<category><![CDATA[what-makes]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com/</guid>
		<description><![CDATA[Beginning on May 19 at 11:00 a.m. (ET) , sixty of these experts will "crowdsource" the answer to what makes or breaks a successful Pay-per-Click (PPC ..]]></description>
			<content:encoded><![CDATA[<p>Beginning on May 19 at 11:00 a.m. (ET) , sixty of these experts will &#8220;crowdsource&#8221; the answer to what makes or breaks a successful Pay-per-Click (PPC ..</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.streetinsider.com/Press Releases/&apos;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&apos;/6514796.html" title="'What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?' - StreetInsider.com">&#8216;What Makes or Breaks a Successful Pay-per-Click (PPC) Ad Campaign?&#8217; &#8211; StreetInsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/what-makes-or-breaks-a-successful-pay-per-click-ppc-ad-campaign-streetinsider-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign &#8211; Jupiter Courier</title>
		<link>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier-2/</link>
		<comments>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[dania-jai-]]></category>
		<category><![CDATA[exhibition-]]></category>
		<category><![CDATA[high-on-the]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[marketing-will]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[will-find]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier-2/</guid>
		<description><![CDATA[announces that it has been retained by Dania Jai-Alai to develop and manage a SmartClick pay-per-click campaign to promote their exhibition ... marketing will not be ranked high on the major search engines - and their potential customers will find their ...]]></description>
			<content:encoded><![CDATA[<p>announces that it has been retained by Dania Jai-Alai to develop and manage a SmartClick pay-per-click campaign to promote their exhibition &#8230; marketing will not be ranked high on the major search engines &#8211; and their potential customers will find their &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.tcpalm.com/news/2011/may/17/smartlink-retained-by-dania-jai-alai-to-develop-a-/?partner=RSS" title="SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign - Jupiter Courier">SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign &#8211; Jupiter Courier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign &#8211; Jupiter Courier</title>
		<link>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier/</link>
		<comments>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[and-their]]></category>
		<category><![CDATA[develop-and]]></category>
		<category><![CDATA[exhibition-]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[high-on-the]]></category>
		<category><![CDATA[potential-customers]]></category>
		<category><![CDATA[promote-their]]></category>
		<category><![CDATA[ranked-high]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[their-]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier/</guid>
		<description><![CDATA[announces that it has been retained by Dania Jai-Alai to develop and manage a SmartClick pay-per-click campaign to promote their exhibition ... ]]></description>
			<content:encoded><![CDATA[<p>announces that it has been retained by Dania Jai-Alai to develop and manage a SmartClick pay-per-click campaign to promote their exhibition &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.tcpalm.com/news/2011/may/17/smartlink-retained-by-dania-jai-alai-to-develop-a-/?partner=RSS" title="SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign - Jupiter Courier">SmartLink retained by Dania Jai-Alai to develop a Pay-per-Click Campaign &#8211; Jupiter Courier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/smartlink-retained-by-dania-jai-alai-to-develop-a-pay-per-click-campaign-jupiter-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 &#8211; YAHOO!</title>
		<link>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-3/</link>
		<comments>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-3/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[authority-on-search]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[companies-for]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing-service]]></category>
		<category><![CDATA[rankings-based-]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-3/</guid>
		<description><![CDATA[topseos.com, the independent authority on search vendors, has named the best Pay Per Click Management companies for May 2011. JumpFly has made it to #1 rankings based upon an in-depth review of the internet marketing service provider. The independent ...]]></description>
			<content:encoded><![CDATA[<p>topseos.com, the independent authority on search vendors, has named the best Pay Per Click Management companies for May 2011. JumpFly has made it to #1 rankings based upon an in-depth review of the internet marketing service provider. The independent &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://news.yahoo.com/s/prweb/20110509/bs_prweb/prweb8397655_2" title="JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 - YAHOO!">JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 &#8211; YAHOO!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 &#8211; YAHOO!</title>
		<link>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-2/</link>
		<comments>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[companies-for]]></category>
		<category><![CDATA[has-named]]></category>
		<category><![CDATA[in-depth-review]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing-service]]></category>
		<category><![CDATA[named-the-best]]></category>
		<category><![CDATA[search-vendors-]]></category>
		<category><![CDATA[the-independent]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-2/</guid>
		<description><![CDATA[topseos.com, the independent authority on search vendors, has named the best Pay Per Click Management companies for May 2011. JumpFly has made it to #1 rankings based upon an in-depth review of the internet marketing service provider]]></description>
			<content:encoded><![CDATA[<p>topseos.com, the independent authority on search vendors, has named the best Pay Per Click Management companies for May 2011. JumpFly has made it to #1 rankings based upon an in-depth review of the internet marketing service provider</p>
<p>See the article here:<br />
<a target="_blank" href="http://news.yahoo.com/s/prweb/20110509/bs_prweb/prweb8397655_2" title="JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 - YAHOO!">JumpFly Ranks #1 in Best Pay Per Click Management Companies for May 2011 &#8211; YAHOO!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/jumpfly-ranks-1-in-best-pay-per-click-management-companies-for-may-2011-yahoo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Increasing Pay-Per-Click Conversion Rates &#8211; Practical Ecommerce</title>
		<link>http://www.ppctree.com/5-tips-for-increasing-pay-per-click-conversion-rates-practical-ecommerce-2/</link>
		<comments>http://www.ppctree.com/5-tips-for-increasing-pay-per-click-conversion-rates-practical-ecommerce-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:12:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[a-update-serves]]></category>
		<category><![CDATA[allows-merchants]]></category>
		<category><![CDATA[diversify-their]]></category>
		<category><![CDATA[non-paid-search]]></category>
		<category><![CDATA[online-merchants]]></category>
		<category><![CDATA[revenue-streams]]></category>
		<category><![CDATA[the-other]]></category>
		<category><![CDATA[update-serves]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/5-tips-for-increasing-pay-per-click-conversion-rates-practical-ecommerce-2/</guid>
		<description><![CDATA[Google’s Farmer/Panda update serves as a reminder to online merchants that their non-paid search traffic is subject to an algorithm that constantly evolves. Pay-per-click advertising, on the other hand, allows merchants to diversify their revenue streams ...]]></description>
			<content:encoded><![CDATA[<p>Google’s Farmer/Panda update serves as a reminder to online merchants that their non-paid search traffic is subject to an algorithm that constantly evolves. Pay-per-click advertising, on the other hand, allows merchants to diversify their revenue streams &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.practicalecommerce.com/articles/2812-5-Tips-for-Increasing-Pay-Per-Click-Conversion-Rates" title="5 Tips for Increasing Pay-Per-Click Conversion Rates - Practical Ecommerce">5 Tips for Increasing Pay-Per-Click Conversion Rates &#8211; Practical Ecommerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/5-tips-for-increasing-pay-per-click-conversion-rates-practical-ecommerce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

