<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the PPC tree : Pay Per Click Marketing Blog &#187; ppc optmization</title>
	<atom:link href="http://www.ppctree.com/tag/ppc-optmization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppctree.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 19:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Best Pay Per Click Management Companies in Canada Ranked By canada.topseos.com for May 2011</title>
		<link>http://www.ppctree.com/the-best-pay-per-click-management-companies-in-canada-ranked-by-canada-topseos-com-for-may-2011/</link>
		<comments>http://www.ppctree.com/the-best-pay-per-click-management-companies-in-canada-ranked-by-canada-topseos-com-for-may-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[2011-has]]></category>
		<category><![CDATA[authority-on-search]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[ppc tools]]></category>
		<category><![CDATA[search-vendors-]]></category>
		<category><![CDATA[story-at-http]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-independent]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/the-best-pay-per-click-management-companies-in-canada-ranked-by-canada-topseos-com-for-may-2011/</guid>
		<description><![CDATA[The Top 30 Pay Per Click Management Companies in Canada for May 2011 has been ranked by canada.topseos.com, the independent authority on search vendors. (PRWeb May 09, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8397710.htm]]></description>
			<content:encoded><![CDATA[<p>The Top 30 Pay Per Click Management Companies in Canada for May 2011 has been ranked by canada.topseos.com, the independent authority on search vendors. (PRWeb May 09, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8397710.htm</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cd3p8dNFRkAImb_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1296a5ncj/EXP=1304958967/**http://www.prweb.com/releases/2011/5/prweb8397710.htm" title="The Best Pay Per Click Management Companies in Canada Ranked By canada.topseos.com for May 2011">The Best Pay Per Click Management Companies in Canada Ranked By canada.topseos.com for May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/the-best-pay-per-click-management-companies-in-canada-ranked-by-canada-topseos-com-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topseos.co.uk Ranks Best Pay Per Click Management Companies in United Kingdom for May 2011</title>
		<link>http://www.ppctree.com/topseos-co-uk-ranks-best-pay-per-click-management-companies-in-united-kingdom-for-may-2011/</link>
		<comments>http://www.ppctree.com/topseos-co-uk-ranks-best-pay-per-click-management-companies-in-united-kingdom-for-may-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[authority-on-search]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[ppc search]]></category>
		<category><![CDATA[ppc tools]]></category>
		<category><![CDATA[search-vendors-]]></category>
		<category><![CDATA[story-at-http]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[the-independent]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/topseos-co-uk-ranks-best-pay-per-click-management-companies-in-united-kingdom-for-may-2011/</guid>
		<description><![CDATA[The Top 30 Pay Per Click Management Companies in the United Kingdom for May 2011 has been ranked by topseos.co.uk, the independent authority on search vendors. (PRWeb May 08, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8397689.htm]]></description>
			<content:encoded><![CDATA[<p>The Top 30 Pay Per Click Management Companies in the United Kingdom for May 2011 has been ranked by topseos.co.uk, the independent authority on search vendors. (PRWeb May 08, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8397689.htm</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjahTisdNGngAEwr_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=129q1fo0j/EXP=1304951507/**http://www.prweb.com/releases/2011/5/prweb8397689.htm" title="topseos.co.uk Ranks Best Pay Per Click Management Companies in United Kingdom for May 2011">topseos.co.uk Ranks Best Pay Per Click Management Companies in United Kingdom for May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/topseos-co-uk-ranks-best-pay-per-click-management-companies-in-united-kingdom-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sosbuzz Spawns the Evolution of PPC Advertising</title>
		<link>http://www.ppctree.com/sosbuzz-spawns-the-evolution-of-ppc-advertising-2/</link>
		<comments>http://www.ppctree.com/sosbuzz-spawns-the-evolution-of-ppc-advertising-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[and-others-]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[risk-free]]></category>
		<category><![CDATA[sales-from]]></category>
		<category><![CDATA[sosbuzz]]></category>
		<category><![CDATA[spawns-the]]></category>
		<category><![CDATA[the-pay]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/sosbuzz-spawns-the-evolution-of-ppc-advertising-2/</guid>
		<description><![CDATA[Sosbuzz spawns the evolution of PPC advertising, the pay per click search engine advertising method used by Google, Yahoo and others, by introducing the “Pay-After-Confirmed-sale” risk free advertising model, where businesses pay only after they confirm getting sales from Sosbuzz members.]]></description>
			<content:encoded><![CDATA[<p>Sosbuzz spawns the evolution of PPC advertising, the pay per click search engine advertising method used by Google, Yahoo and others, by introducing the “Pay-After-Confirmed-sale” risk free advertising model, where businesses pay only after they confirm getting sales from Sosbuzz members.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjal5DMVNfjwA2gn_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12jjpqdrc/EXP=1304788217/**http://news.yahoo.com/s/prweb/20110505/bs_prweb/prweb8371308_10" title="Sosbuzz Spawns the Evolution of PPC Advertising">Sosbuzz Spawns the Evolution of PPC Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/sosbuzz-spawns-the-evolution-of-ppc-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Multi-Channel Funnels: why the turkeys voted for Christmas</title>
		<link>http://www.ppctree.com/google-multi-channel-funnels-why-the-turkeys-voted-for-christmas-2/</link>
		<comments>http://www.ppctree.com/google-multi-channel-funnels-why-the-turkeys-voted-for-christmas-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:38:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[channel-funnels]]></category>
		<category><![CDATA[decision-as-strategically]]></category>
		<category><![CDATA[funnels]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guise]]></category>
		<category><![CDATA[its-recent]]></category>
		<category><![CDATA[plumped-for]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[sponsored-listings]]></category>
		<category><![CDATA[the-guise]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/google-multi-channel-funnels-why-the-turkeys-voted-for-christmas-2/</guid>
		<description><![CDATA[Not since Google plumped for pay-per-click sponsored listings in 2000 has ‘The Big G’ made a decision as strategically significant as its recent commitment to path-to-conversion reporting in the guise of ‘Multi-Channel Funnels'.]]></description>
			<content:encoded><![CDATA[<p>Not since Google plumped for pay-per-click sponsored listings in 2000 has ‘The Big G’ made a decision as strategically significant as its recent commitment to path-to-conversion reporting in the guise of ‘Multi-Channel Funnels&#8217;.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbx5DMVNz1sA4g__wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14vhmvl6u/EXP=1304788217/**http://econsultancy.com/blog/7487-google-multi-channel-funnels-why-the-turkeys-voted-for-christmas?utm_medium=feeds&amp;utm_source=blog" title="Google Multi-Channel Funnels: why the turkeys voted for Christmas">Google Multi-Channel Funnels: why the turkeys voted for Christmas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/google-multi-channel-funnels-why-the-turkeys-voted-for-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenex Digital Gets Deals With AnnArbor.com, Clark Hill</title>
		<link>http://www.ppctree.com/ingenex-digital-gets-deals-with-annarbor-com-clark-hill-2/</link>
		<comments>http://www.ppctree.com/ingenex-digital-gets-deals-with-annarbor-com-clark-hill-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:16:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[campaign-for]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[clark-hill-]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[for-select]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handle-pay]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[ingenex-digital]]></category>
		<category><![CDATA[marketing-agency]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[ppc search]]></category>
		<category><![CDATA[the-law]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/ingenex-digital-gets-deals-with-annarbor-com-clark-hill-2/</guid>
		<description><![CDATA[Ingenex Digital's marketing agency has been chosen by AnnArbor.com to handle pay per click advertising for select clients, and will develop a Google AdWords campaign for the law firm Clark Hill.]]></description>
			<content:encoded><![CDATA[<p>Ingenex Digital&#8217;s marketing agency has been chosen by AnnArbor.com to handle pay per click advertising for select clients, and will develop a Google AdWords campaign for the law firm Clark Hill.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjal5DMVNfjwA4gn_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=13j0eo69o/EXP=1304788217/**http://detroit.cbslocal.com/2011/05/02/ingenex-digital-gets-deals-with-annarbor-com-clark-hill/" title="Ingenex Digital Gets Deals With AnnArbor.com, Clark Hill">Ingenex Digital Gets Deals With AnnArbor.com, Clark Hill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/ingenex-digital-gets-deals-with-annarbor-com-clark-hill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketer&#8217;s Guide to Tackling Google Overload</title>
		<link>http://www.ppctree.com/a-marketers-guide-to-tackling-google-overload/</link>
		<comments>http://www.ppctree.com/a-marketers-guide-to-tackling-google-overload/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[and-cost-effective]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[ppc tools]]></category>
		<category><![CDATA[relatively-easy]]></category>
		<category><![CDATA[strategy-for]]></category>
		<category><![CDATA[these-services]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/a-marketers-guide-to-tackling-google-overload/</guid>
		<description><![CDATA[For the past few years, many companies have taken advantage of Google AdWords and other pay-per-click platforms to generate sales leads. The barriers to entry are low for these services, making PPC advertising a relatively easy and cost-effective lead-generation strategy for smaller businesses.]]></description>
			<content:encoded><![CDATA[<p>For the past few years, many companies have taken advantage of Google AdWords and other pay-per-click platforms to generate sales leads. The barriers to entry are low for these services, making PPC advertising a relatively easy and cost-effective lead-generation strategy for smaller businesses.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTmScVN9QYAizb_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=124slhb6n/EXP=1304803942/**http://www.ecommercetimes.com/rsstory/72345.html" title="A Marketer's Guide to Tackling Google Overload">A Marketer&#8217;s Guide to Tackling Google Overload</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/a-marketers-guide-to-tackling-google-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accommodation firms are more likely to outsource all social media functions: survey</title>
		<link>http://www.ppctree.com/accommodation-firms-are-more-likely-to-outsource-all-social-media-functions-survey/</link>
		<comments>http://www.ppctree.com/accommodation-firms-are-more-likely-to-outsource-all-social-media-functions-survey/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:47:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[a-wide-range]]></category>
		<category><![CDATA[has-found]]></category>
		<category><![CDATA[internet-based]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[penditures-on-online]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[well-as-considerable]]></category>
		<category><![CDATA[wide-range]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/accommodation-firms-are-more-likely-to-outsource-all-social-media-functions-survey/</guid>
		<description><![CDATA[An Internet-based survey in the US has found a wide range of expenditures on online marketing, as well as considerable diversity in organisational structures.]]></description>
			<content:encoded><![CDATA[<p>An Internet-based survey in the US has found a wide range of expenditures on online marketing, as well as considerable diversity in organisational structures.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWwS7lNIV0AAGL_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14b112kqg/EXP=1304017968/**http://www.eyefortravel.com/news/hotels/accommodation-firms-are-more-likely-outsource-all-social-media-functions-survey" title="Accommodation firms are more likely to outsource all social media functions: survey">Accommodation firms are more likely to outsource all social media functions: survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/accommodation-firms-are-more-likely-to-outsource-all-social-media-functions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment from SEO Considerably Higher Than That of Pay-Per-Click Advertising, Says Punch</title>
		<link>http://www.ppctree.com/return-on-investment-from-seo-considerably-higher-than-that-of-pay-per-click-advertising-says-punch/</link>
		<comments>http://www.ppctree.com/return-on-investment-from-seo-considerably-higher-than-that-of-pay-per-click-advertising-says-punch/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[100-per]]></category>
		<category><![CDATA[cent-more]]></category>
		<category><![CDATA[different-aspects]]></category>
		<category><![CDATA[including-researching]]></category>
		<category><![CDATA[investment-businesses]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[punch-communications-]]></category>
		<category><![CDATA[says-public]]></category>
		<category><![CDATA[search-agency]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/return-on-investment-from-seo-considerably-higher-than-that-of-pay-per-click-advertising-says-punch/</guid>
		<description><![CDATA[LONDON, UNITED KINGDOM--(Marketwire - 04/21/11) - The return on investment businesses can expect from investing in search engine optimisation (SEO) is up to 100 per cent more than that from pay-per-click advertising, says public relations and Search Agency , Punch Communications. There are many different aspects to a successful SEO campaign, including researching and choosing appropriate ...]]></description>
			<content:encoded><![CDATA[<p>LONDON, UNITED KINGDOM&#8211;(Marketwire &#8211; 04/21/11) &#8211; The return on investment businesses can expect from investing in search engine optimisation (SEO) is up to 100 per cent more than that from pay-per-click advertising, says public relations and Search Agency , Punch Communications. There are many different aspects to a successful SEO campaign, including researching and choosing appropriate &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjakxarBNRCkAqRv_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=126l4j7rc/EXP=1303435953/**http://biz.yahoo.com/iw/110421/0747415.html?.v=1" title="Return on Investment from SEO Considerably Higher Than That of Pay-Per-Click Advertising, Says Punch">Return on Investment from SEO Considerably Higher Than That of Pay-Per-Click Advertising, Says Punch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/return-on-investment-from-seo-considerably-higher-than-that-of-pay-per-click-advertising-says-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy publishes new SEMPO State of Search Marketing Report</title>
		<link>http://www.ppctree.com/econsultancy-publishes-new-sempo-state-of-search-marketing-report/</link>
		<comments>http://www.ppctree.com/econsultancy-publishes-new-sempo-state-of-search-marketing-report/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:13:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[companies-and]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online-survey]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[the-report]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/econsultancy-publishes-new-sempo-state-of-search-marketing-report/</guid>
		<description><![CDATA[New York, NY, April 13, 2011 Econsultancy, in association with SEMPO, today announced results of their new 2011 State of Search Marketing Report. With over 900 companies and agencies participating in the global online survey, the report estimates that the North American search marketing industry will grow by 16 in 2011 to a value of 19.3B, up from 16.6B in 2010.A significant percentage...]]></description>
			<content:encoded><![CDATA[<p>New York, NY, April 13, 2011 Econsultancy, in association with SEMPO, today announced results of their new 2011 State of Search Marketing Report. With over 900 companies and agencies participating in the global online survey, the report estimates that the North American search marketing industry will grow by 16 in 2011 to a value of 19.3B, up from 16.6B in 2010.A significant percentage&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjammS6dNuSgArWT_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=11avv1ju7/EXP=1302838310/**http://pitch.pe/139363" title="Econsultancy publishes new SEMPO State of Search Marketing Report">Econsultancy publishes new SEMPO State of Search Marketing Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/econsultancy-publishes-new-sempo-state-of-search-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMPO 2011 State of Search Marketing Report Estimates Industry to Grow from $16.6B in 2010 to $19.3B in 2011</title>
		<link>http://www.ppctree.com/sempo-2011-state-of-search-marketing-report-estimates-industry-to-grow-from-16-6b-in-2010-to-19-3b-in-2011/</link>
		<comments>http://www.ppctree.com/sempo-2011-state-of-search-marketing-report-estimates-industry-to-grow-from-16-6b-in-2010-to-19-3b-in-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[companies-and]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[industry-will]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[online-survey]]></category>
		<category><![CDATA[over-900]]></category>
		<category><![CDATA[ppc optmization]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report-with]]></category>
		<category><![CDATA[search-marketing]]></category>
		<category><![CDATA[sempo]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.ppctree.com/sempo-2011-state-of-search-marketing-report-estimates-industry-to-grow-from-16-6b-in-2010-to-19-3b-in-2011/</guid>
		<description><![CDATA[SEMPO today announced results of its 2011 State of Search Marketing Report. With over 900 companies and agencies participating in the global online survey conducted by Econsultancy, the report estimates that the North American search marketing industry will grow by 16% in 2011 to a value of $19.3B, up from $16.6B in 2010.]]></description>
			<content:encoded><![CDATA[<p>SEMPO today announced results of its 2011 State of Search Marketing Report. With over 900 companies and agencies participating in the global online survey conducted by Econsultancy, the report estimates that the North American search marketing industry will grow by 16% in 2011 to a value of $19.3B, up from $16.6B in 2010.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWV8KVNK1sAZAf_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dp0mos9/EXP=1302749461/**http://biz.yahoo.com/bw/110413/20110413006214.html?.v=1" title="SEMPO 2011 State of Search Marketing Report Estimates Industry to Grow from $16.6B in 2010 to $19.3B in 2011">SEMPO 2011 State of Search Marketing Report Estimates Industry to Grow from $16.6B in 2010 to $19.3B in 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppctree.com/sempo-2011-state-of-search-marketing-report-estimates-industry-to-grow-from-16-6b-in-2010-to-19-3b-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

